In fiscal year 2025, ADBIOTECH (179530) reported revenue of 12.9 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 12.9 billion KRW | -3.5 billion KRW | -3.3 billion KRW | [source] |
| 2024 | 11.1 billion KRW | -4.1 billion KRW | -9.0 billion KRW | [source] |
| 2023 | 10.5 billion KRW | -4.8 billion KRW | -5.4 billion KRW | [source] |
| 2022 | 10.6 billion KRW | -4.9 billion KRW | 2.7 billion KRW | [source] |
| 2021 | 11.8 billion KRW | -1.6 billion KRW | -2.7 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 47.2 billion KRW | 32.0 billion KRW | 15.2 billion KRW | [source] |
| 2024 | 23.1 billion KRW | 16.7 billion KRW | 6.4 billion KRW | [source] |
| 2023 | 27.7 billion KRW | 13.8 billion KRW | 13.9 billion KRW | [source] |
| 2022 | 31.0 billion KRW | 14.7 billion KRW | 16.3 billion KRW | [source] |
| 2021 | 21.1 billion KRW | 15.9 billion KRW | 5.2 billion KRW | [source] |
