DoubleUGames (192080) Financial Statements

In fiscal year 2025, DoubleUGames (192080) reported revenue of 719.9 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025719.9 billion KRW232.1 billion KRW179.8 billion KRW[source]
2024633.5 billion KRW248.7 billion KRW243.3 billion KRW[source]
2023582.3 billion KRW213.3 billion KRW192.9 billion KRW[source]
2022617.3 billion KRW183.9 billion KRW-221.1 billion KRW[source]
2021624.1 billion KRW190.4 billion KRW156.3 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025779.0 billion KRW48.5 billion KRW730.5 billion KRW[source]
2024788.3 billion KRW45.7 billion KRW742.6 billion KRW[source]
2023752.3 billion KRW65.8 billion KRW686.5 billion KRW[source]
2022723.2 billion KRW81.1 billion KRW642.1 billion KRW[source]
2021999.7 billion KRW136.0 billion KRW863.6 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
2025236.9 billion KRW-132.8 billion KRW-65.6 billion KRW[source]
2024274.7 billion KRW-33.0 billion KRW-43.4 billion KRW[source]
202395.9 billion KRW-45.8 billion KRW-52.7 billion KRW[source]
2022118.8 billion KRW86.1 billion KRW-85.5 billion KRW[source]
2021189.5 billion KRW-184.0 billion KRW118.3 billion KRW[source]