In fiscal year 2025, Bankware Global (199480) reported revenue of 63.4 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 63.4 billion KRW | -4.4 billion KRW | -2.8 billion KRW | [source] |
| 2024 | 50.2 billion KRW | -14.9 billion KRW | -14.2 billion KRW | [source] |
| 2023 | 72.9 billion KRW | -4.6 billion KRW | -8.0 billion KRW | — |
| 2022 | 72.9 billion KRW | -6.5 billion KRW | -11.5 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 49.7 billion KRW | 29.4 billion KRW | 20.4 billion KRW | [source] |
| 2024 | 53.1 billion KRW | 32.4 billion KRW | 20.7 billion KRW | [source] |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
