In fiscal year 2025, PHOTON (208710) reported revenue of 128.7 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 128.7 billion KRW | -46 million KRW | -6.4 billion KRW | [source] |
| 2024 | 135.7 billion KRW | -3.4 billion KRW | -9.6 billion KRW | [source] |
| 2023 | 123.5 billion KRW | -3.3 billion KRW | -13.7 billion KRW | [source] |
| 2022 | 106.5 billion KRW | 426 million KRW | 398 million KRW | [source] |
| 2021 | 87.3 billion KRW | -6.7 billion KRW | -7.9 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 89.2 billion KRW | 37.5 billion KRW | 51.6 billion KRW | [source] |
| 2024 | 90.8 billion KRW | 37.0 billion KRW | 53.8 billion KRW | [source] |
| 2023 | 90.9 billion KRW | 42.6 billion KRW | 48.3 billion KRW | [source] |
| 2022 | 64.6 billion KRW | 28.2 billion KRW | 36.4 billion KRW | [source] |
| 2021 | 72.6 billion KRW | 40.9 billion KRW | 31.7 billion KRW | [source] |
