CAREGEN (214370) Financial Statements

In fiscal year 2025, CAREGEN (214370) reported revenue of 72.8 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
202572.8 billion KRW20.4 billion KRW20.1 billion KRW[source]
202482.6 billion KRW34.2 billion KRW32.3 billion KRW[source]
202379.2 billion KRW40.4 billion KRW39.9 billion KRW[source]
202269.1 billion KRW33.6 billion KRW27.2 billion KRW[source]
202159.1 billion KRW28.2 billion KRW25.2 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
2025231.3 billion KRW18.8 billion KRW212.5 billion KRW[source]
2024240.7 billion KRW17.7 billion KRW223.0 billion KRW[source]
2023247.3 billion KRW20.0 billion KRW227.3 billion KRW[source]
2022234.1 billion KRW18.1 billion KRW216.0 billion KRW[source]
2021226.6 billion KRW17.0 billion KRW209.7 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
202518.6 billion KRW16.5 billion KRW-31.2 billion KRW[source]
202413.5 billion KRW-4.0 billion KRW-36.4 billion KRW[source]
202328.6 billion KRW26.1 billion KRW-28.3 billion KRW[source]
2022-27.7 billion KRW34.6 billion KRW-23.8 billion KRW[source]
202151.9 billion KRW-25.2 billion KRW-20.5 billion KRW[source]