In fiscal year 2025, PharmaResearch (214450) reported revenue of 536.3 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 536.3 billion KRW | 214.4 billion KRW | 168.3 billion KRW | [source] |
| 2024 | 350.1 billion KRW | 126.1 billion KRW | 88.9 billion KRW | [source] |
| 2023 | 261.0 billion KRW | 92.3 billion KRW | 77.3 billion KRW | [source] |
| 2022 | 194.8 billion KRW | 65.9 billion KRW | 43.4 billion KRW | [source] |
| 2021 | 154.1 billion KRW | 52.5 billion KRW | 46.8 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 989.6 billion KRW | 290.1 billion KRW | 699.5 billion KRW | [source] |
| 2024 | 799.8 billion KRW | 259.1 billion KRW | 540.6 billion KRW | [source] |
| 2023 | 498.7 billion KRW | 63.5 billion KRW | 435.2 billion KRW | [source] |
| 2022 | 438.1 billion KRW | 92.2 billion KRW | 345.9 billion KRW | [source] |
| 2021 | 393.6 billion KRW | 83.6 billion KRW | 310.0 billion KRW | [source] |
