In fiscal year 2024, RollingStone (214610) reported revenue of 4.6 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2024 | 4.6 billion KRW | -19.2 billion KRW | — | [source] |
| 2023 | 5.4 billion KRW | -19.4 billion KRW | -25.8 billion KRW | [source] |
| 2022 | 16.1 billion KRW | -25.9 billion KRW | -38.9 billion KRW | [source] |
| 2021 | 30.3 billion KRW | -10.9 billion KRW | -10.6 billion KRW | [source] |
| 2020 | 45.7 billion KRW | 3.5 billion KRW | -5.8 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2024 | 39.4 billion KRW | 13.5 billion KRW | 25.9 billion KRW | [source] |
| 2023 | 57.8 billion KRW | 20.6 billion KRW | 37.2 billion KRW | [source] |
| 2022 | 57.5 billion KRW | 39.7 billion KRW | 17.8 billion KRW | [source] |
| 2021 | 87.8 billion KRW | 36.1 billion KRW | 51.6 billion KRW | [source] |
| 2020 | — | — | — | — |
Figures for the relevant year were not collected.
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
