In fiscal year 2025, GOLFZON (215000) reported revenue of 483.3 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 483.3 billion KRW | 68.1 billion KRW | 12.9 billion KRW | [source] |
| 2024 | 620.0 billion KRW | 95.8 billion KRW | 42.0 billion KRW | [source] |
| 2023 | 685.1 billion KRW | 114.5 billion KRW | 73.6 billion KRW | [source] |
| 2022 | 617.5 billion KRW | 148.7 billion KRW | 111.6 billion KRW | [source] |
| 2021 | 440.3 billion KRW | 107.7 billion KRW | 76.4 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 592.4 billion KRW | 92.3 billion KRW | 500.0 billion KRW | [source] |
| 2024 | 594.6 billion KRW | 112.4 billion KRW | 482.2 billion KRW | [source] |
| 2023 | 561.2 billion KRW | 131.0 billion KRW | 430.2 billion KRW | [source] |
| 2022 | 517.5 billion KRW | 155.2 billion KRW | 362.3 billion KRW | [source] |
| 2021 | 453.2 billion KRW | 164.5 billion KRW | 288.7 billion KRW | [source] |
