In fiscal year 2025, RUSSELL (217500) reported revenue of 27.1 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 27.1 billion KRW | -5.2 billion KRW | -5.1 billion KRW | [source] |
| 2024 | 37.5 billion KRW | 2.0 billion KRW | 4.2 billion KRW | [source] |
| 2023 | 44.7 billion KRW | 1.9 billion KRW | 1.5 billion KRW | [source] |
| 2022 | 41.9 billion KRW | 4.5 billion KRW | 3.8 billion KRW | [source] |
| 2021 | 57.8 billion KRW | 5.6 billion KRW | 6.1 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 58.5 billion KRW | 2.3 billion KRW | 56.1 billion KRW | [source] |
| 2024 | 62.9 billion KRW | 5.1 billion KRW | 57.8 billion KRW | [source] |
| 2023 | 66.5 billion KRW | 12.5 billion KRW | 54.0 billion KRW | [source] |
| 2022 | 68.3 billion KRW | 16.8 billion KRW | 51.4 billion KRW | [source] |
| 2021 | 63.1 billion KRW | 13.6 billion KRW | 49.5 billion KRW | [source] |
