In fiscal year 2025, NEXON Games (225570) reported revenue of 179.3 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 179.3 billion KRW | -60.2 billion KRW | -61.8 billion KRW | [source] |
| 2024 | 256.1 billion KRW | 38.7 billion KRW | 31.4 billion KRW | [source] |
| 2023 | 193.3 billion KRW | 12.0 billion KRW | 11.3 billion KRW | [source] |
| 2022 | 132.4 billion KRW | 5.2 billion KRW | 6.0 billion KRW | [source] |
| 2021 | 63.1 billion KRW | -4.0 billion KRW | -8.0 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 389.9 billion KRW | 140.0 billion KRW | 250.0 billion KRW | [source] |
| 2024 | 473.8 billion KRW | 163.6 billion KRW | 310.2 billion KRW | [source] |
| 2023 | 360.4 billion KRW | 98.5 billion KRW | 262.0 billion KRW | [source] |
| 2022 | 319.9 billion KRW | 83.6 billion KRW | 236.3 billion KRW | [source] |
| 2021 | 126.8 billion KRW | 65.2 billion KRW | 61.6 billion KRW | [source] |
