In fiscal year 2025, Mdevice (226590) reported revenue of 96.5 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 96.5 billion KRW | 11.5 billion KRW | 10.7 billion KRW | [source] |
| 2024 | 48.3 billion KRW | 4.8 billion KRW | 3.0 billion KRW | [source] |
| 2023 | 9.9 billion KRW | -4.7 billion KRW | -7.3 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 96.3 billion KRW | 48.8 billion KRW | 47.5 billion KRW | [source] |
| 2024 | 35.2 billion KRW | 8.9 billion KRW | 26.3 billion KRW | [source] |
| 2023 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
