In fiscal year 2025, JW LIFESCIENCE (234080) reported revenue of 257.8 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 257.8 billion KRW | 33.2 billion KRW | 28.6 billion KRW | [source] |
| 2024 | 222.5 billion KRW | 35.9 billion KRW | 44.0 billion KRW | [source] |
| 2023 | 206.9 billion KRW | 30.9 billion KRW | 28.1 billion KRW | [source] |
| 2022 | 188.9 billion KRW | 27.1 billion KRW | 15.0 billion KRW | [source] |
| 2021 | 169.8 billion KRW | 28.4 billion KRW | 12.2 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 297.4 billion KRW | 89.4 billion KRW | 208.0 billion KRW | [source] |
| 2024 | 295.7 billion KRW | 106.2 billion KRW | 189.6 billion KRW | [source] |
| 2023 | 252.4 billion KRW | 98.1 billion KRW | 154.3 billion KRW | [source] |
| 2022 | 254.3 billion KRW | 113.2 billion KRW | 141.2 billion KRW | [source] |
| 2021 | 216.0 billion KRW | 87.4 billion KRW | 128.6 billion KRW | [source] |
