In fiscal year 2025, Zaigle (234920) reported revenue of 8.2 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 8.2 billion KRW | -3.7 billion KRW | -5.4 billion KRW | [source] |
| 2024 | 12.1 billion KRW | -4.9 billion KRW | -6.8 billion KRW | [source] |
| 2023 | 4.1 billion KRW | -8.7 billion KRW | -10.4 billion KRW | [source] |
| 2022 | 15.0 billion KRW | -2.7 billion KRW | -3.7 billion KRW | [source] |
| 2021 | 20.2 billion KRW | -5.1 billion KRW | -4.6 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 49.7 billion KRW | 30.5 billion KRW | 19.2 billion KRW | [source] |
| 2024 | 54.6 billion KRW | 30.1 billion KRW | 24.6 billion KRW | [source] |
| 2023 | 51.7 billion KRW | 20.4 billion KRW | 31.3 billion KRW | [source] |
| 2022 | 61.0 billion KRW | 19.3 billion KRW | 41.7 billion KRW | [source] |
| 2021 | 58.4 billion KRW | 12.9 billion KRW | 45.6 billion KRW | [source] |
