HLSCIENCE (239610) Financial Statements

In fiscal year 2025, HLSCIENCE (239610) reported revenue of 16.7 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
202516.7 billion KRW-11.1 billion KRW-11.9 billion KRW[source]
202417.7 billion KRW-9.9 billion KRW-8.0 billion KRW[source]
202325.6 billion KRW-4.7 billion KRW-1.4 billion KRW[source]
202252.8 billion KRW-604 million KRW1.5 billion KRW[source]
2021104.4 billion KRW14.8 billion KRW13.5 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
202585.2 billion KRW2.1 billion KRW83.1 billion KRW[source]
202497.6 billion KRW2.6 billion KRW95.0 billion KRW[source]
2023106.1 billion KRW3.4 billion KRW102.7 billion KRW[source]
2022109.0 billion KRW4.5 billion KRW104.5 billion KRW[source]
2021117.7 billion KRW10.5 billion KRW107.3 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
2025-7.0 billion KRW-7.0 billion KRW-446 million KRW[source]
2024-3.6 billion KRW17.1 billion KRW431 million KRW[source]
2023-2.0 billion KRW933 million KRW-280 million KRW[source]
20224.0 billion KRW1.3 billion KRW-4.6 billion KRW[source]
202110.6 billion KRW-14.6 billion KRW-2.1 billion KRW[source]