P&H TECH (239890) Financial Statements

Income Statement

YearRevenueOp ProfitNet IncomeSource
20252.9 billion KRW[source]
202433.6 billion KRW2.5 billion KRW3.4 billion KRW[source]
202340.2 billion KRW6.5 billion KRW5.6 billion KRW[source]
202235.0 billion KRW4.8 billion KRW7.6 billion KRW[source]
202124.1 billion KRW3.7 billion KRW3.6 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
202567.2 billion KRW11.6 billion KRW55.6 billion KRW[source]
202471.3 billion KRW19.1 billion KRW52.3 billion KRW[source]
202371.1 billion KRW21.2 billion KRW49.9 billion KRW[source]
202262.6 billion KRW34.1 billion KRW28.4 billion KRW[source]
202134.2 billion KRW14.9 billion KRW19.4 billion KRW[source]

This company has no revenue account in the DART financial statements. Industry-specific accounts such as insurance or interest income are not converted to revenue.

Figures for the relevant year were not collected.