In fiscal year 2025, IL DONG PHARMACEUTICAL (249420) reported revenue of 566.9 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 566.9 billion KRW | 19.5 billion KRW | 23.7 billion KRW | [source] |
| 2024 | 614.9 billion KRW | 13.1 billion KRW | -12.4 billion KRW | [source] |
| 2023 | 600.8 billion KRW | -53.9 billion KRW | -81.0 billion KRW | [source] |
| 2022 | 637.7 billion KRW | -73.5 billion KRW | -142.2 billion KRW | [source] |
| 2021 | 560.1 billion KRW | -55.5 billion KRW | -101.0 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 579.1 billion KRW | 305.2 billion KRW | 273.9 billion KRW | [source] |
| 2024 | 571.3 billion KRW | 390.8 billion KRW | 180.6 billion KRW | [source] |
| 2023 | 569.2 billion KRW | 402.9 billion KRW | 166.2 billion KRW | [source] |
| 2022 | 637.2 billion KRW | 446.6 billion KRW | 190.6 billion KRW | [source] |
| 2021 | 689.9 billion KRW | 537.9 billion KRW | 152.0 billion KRW | [source] |
