In fiscal year 2025, S&D (260970) reported revenue of 150.9 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 150.9 billion KRW | 23.0 billion KRW | 20.6 billion KRW | [source] |
| 2024 | 116.1 billion KRW | 20.1 billion KRW | 17.0 billion KRW | [source] |
| 2023 | 88.3 billion KRW | 12.9 billion KRW | 11.9 billion KRW | [source] |
| 2022 | 73.3 billion KRW | 10.9 billion KRW | 9.8 billion KRW | [source] |
| 2021 | 61.4 billion KRW | 9.2 billion KRW | 7.7 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 108.9 billion KRW | 22.7 billion KRW | 86.2 billion KRW | [source] |
| 2024 | 93.0 billion KRW | 25.0 billion KRW | 68.1 billion KRW | [source] |
| 2023 | 106.1 billion KRW | 17.5 billion KRW | 88.6 billion KRW | [source] |
| 2022 | 93.3 billion KRW | 15.2 billion KRW | 78.1 billion KRW | [source] |
| 2021 | 83.2 billion KRW | 14.2 billion KRW | 69.0 billion KRW | [source] |
