In fiscal year 2025, EGIS (261520) reported revenue of 21.3 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 21.3 billion KRW | -6.8 billion KRW | -4.8 billion KRW | [source] |
| 2024 | 30.3 billion KRW | 2.4 billion KRW | 3.1 billion KRW | — |
| 2023 | 21.4 billion KRW | 3.0 billion KRW | 3.4 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 67.5 billion KRW | 18.5 billion KRW | 48.9 billion KRW | [source] |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
