In fiscal year 2025, CROWN CONFECTIONERY (264900) reported revenue of 444.8 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 444.8 billion KRW | 15.3 billion KRW | 12.3 billion KRW | [source] |
| 2024 | 438.1 billion KRW | 21.0 billion KRW | 16.8 billion KRW | [source] |
| 2023 | 434.7 billion KRW | 28.4 billion KRW | 23.5 billion KRW | [source] |
| 2022 | 413.6 billion KRW | 17.6 billion KRW | 27.1 billion KRW | [source] |
| 2021 | 381.2 billion KRW | 15.9 billion KRW | 13.1 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 355.0 billion KRW | 127.4 billion KRW | 227.5 billion KRW | [source] |
| 2024 | 350.9 billion KRW | 135.7 billion KRW | 215.2 billion KRW | [source] |
| 2023 | 338.6 billion KRW | 133.8 billion KRW | 204.8 billion KRW | [source] |
| 2022 | 330.2 billion KRW | 137.9 billion KRW | 192.3 billion KRW | [source] |
| 2021 | 324.6 billion KRW | 164.0 billion KRW | 160.6 billion KRW | [source] |
