In fiscal year 2022, NFC (265740) reported revenue of 31.5 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2022 | 31.5 billion KRW | 2.3 billion KRW | 1.9 billion KRW | [source] |
| 2021 | 40.4 billion KRW | 5.8 billion KRW | 6.1 billion KRW | [source] |
| 2020 | 33.3 billion KRW | 4.6 billion KRW | 765 million KRW | — |
| 2019 | 32.9 billion KRW | 6.8 billion KRW | 6.6 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2022 | 73.4 billion KRW | 16.1 billion KRW | 57.3 billion KRW | [source] |
| 2021 | 68.4 billion KRW | 12.2 billion KRW | 56.3 billion KRW | [source] |
| 2020 | — | — | — | — |
| 2019 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
