In fiscal year 2024, Sevenbrau (267080) reported revenue of 8.5 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2024 | 8.5 billion KRW | -9.1 billion KRW | -17.5 billion KRW | [source] |
| 2023 | 12.4 billion KRW | -6.2 billion KRW | -9.1 billion KRW | [source] |
| 2022 | 32.7 billion KRW | 4.9 billion KRW | 4.5 billion KRW | — |
| 2021 | 40.3 billion KRW | 11.9 billion KRW | 9.6 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2024 | 34.3 billion KRW | 27.6 billion KRW | 899 million KRW | [source] |
| 2023 | 23.7 billion KRW | 5.5 billion KRW | 18.2 billion KRW | [source] |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
