In fiscal year 2025, MediaZen (279600) reported revenue of 22.8 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 22.8 billion KRW | -2.2 billion KRW | -2.7 billion KRW | [source] |
| 2024 | 12.0 billion KRW | -4.7 billion KRW | -4.2 billion KRW | [source] |
| 2023 | 12.8 billion KRW | -5.3 billion KRW | -5.5 billion KRW | [source] |
| 2022 | 17.4 billion KRW | -2.0 billion KRW | -1.9 billion KRW | [source] |
| 2021 | 15.0 billion KRW | -68 million KRW | 160 million KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 39.9 billion KRW | 24.2 billion KRW | 15.8 billion KRW | [source] |
| 2024 | 38.1 billion KRW | 20.0 billion KRW | 18.0 billion KRW | [source] |
| 2023 | 25.2 billion KRW | 14.5 billion KRW | 10.7 billion KRW | [source] |
| 2022 | 30.8 billion KRW | 14.2 billion KRW | 16.6 billion KRW | [source] |
| 2021 | 32.1 billion KRW | 14.4 billion KRW | 17.7 billion KRW | [source] |
