In fiscal year 2025, IntoCell (287840) reported revenue of 2.3 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 2.3 billion KRW | -10.3 billion KRW | -10.6 billion KRW | [source] |
| 2024 | 2.9 billion KRW | -9.8 billion KRW | -9.9 billion KRW | [source] |
| 2023 | 1.6 billion KRW | -17.4 billion KRW | -16.8 billion KRW | — |
| 2022 | — | -9.5 billion KRW | -8.7 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 41.3 billion KRW | 16.5 billion KRW | 24.7 billion KRW | [source] |
| 2024 | 23.7 billion KRW | 16.2 billion KRW | 7.5 billion KRW | [source] |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
This company has no revenue account in the DART financial statements. Industry-specific accounts such as insurance or interest income are not converted to revenue.
Years without a source link are outside the DART financial API collection period.
