In fiscal year 2025, POONGJEON PHARMACY (298060) reported revenue of 23.8 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 23.8 billion KRW | -4.5 billion KRW | 203 million KRW | [source] |
| 2024 | 825 million KRW | -11.3 billion KRW | -12.4 billion KRW | [source] |
| 2023 | 696 million KRW | -13.0 billion KRW | -24.0 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 42.2 billion KRW | 8.3 billion KRW | 34.0 billion KRW | [source] |
| 2024 | 23.2 billion KRW | 9.0 billion KRW | 14.2 billion KRW | [source] |
| 2023 | 25.4 billion KRW | 4.9 billion KRW | 20.5 billion KRW | [source] |
