In fiscal year 2025, DongKook Life Science (303810) reported revenue of 130.3 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 130.3 billion KRW | 13.0 billion KRW | 8.7 billion KRW | [source] |
| 2024 | 131.8 billion KRW | 11.9 billion KRW | 2.2 billion KRW | [source] |
| 2023 | 120.2 billion KRW | 8.5 billion KRW | 4.2 billion KRW | — |
| 2022 | 107.2 billion KRW | 6.2 billion KRW | 4.2 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 217.6 billion KRW | 86.3 billion KRW | 131.4 billion KRW | [source] |
| 2024 | 191.7 billion KRW | 86.4 billion KRW | 105.2 billion KRW | [source] |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
