In fiscal year 2024, ViGenCell (308080) reported revenue of 279 million KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2024 | 279 million KRW | -15.3 billion KRW | -14.1 billion KRW | [source] |
| 2023 | — | -20.1 billion KRW | -17.9 billion KRW | [source] |
| 2022 | — | -18.2 billion KRW | -17.4 billion KRW | [source] |
| 2021 | — | -13.1 billion KRW | -11.1 billion KRW | [source] |
| 2020 | — | -7.9 billion KRW | -10.5 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2024 | 67.3 billion KRW | 9.3 billion KRW | 58.0 billion KRW | [source] |
| 2023 | 81.0 billion KRW | 9.6 billion KRW | 71.5 billion KRW | [source] |
| 2022 | 99.4 billion KRW | 9.7 billion KRW | 89.6 billion KRW | [source] |
| 2021 | 117.0 billion KRW | 12.1 billion KRW | 104.9 billion KRW | [source] |
| 2020 | — | — | — | — |
This company has no revenue account in the DART financial statements. Industry-specific accounts such as insurance or interest income are not converted to revenue.
Years without a source link are outside the DART financial API collection period.
