In fiscal year 2025, Graphy (318060) reported revenue of 20.5 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 20.5 billion KRW | -11.1 billion KRW | -11.7 billion KRW | [source] |
| 2024 | 16.1 billion KRW | -9.2 billion KRW | -32.7 billion KRW | — |
| 2023 | 10.4 billion KRW | -7.0 billion KRW | -5.4 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 39.2 billion KRW | 18.4 billion KRW | 20.7 billion KRW | [source] |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
