In fiscal year 2025, Cell Bio Human Tech (318160) reported revenue of 51.1 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 51.1 billion KRW | 9.3 billion KRW | 8.7 billion KRW | [source] |
| 2024 | 28.4 billion KRW | 4.0 billion KRW | 4.4 billion KRW | [source] |
| 2023 | 27.3 billion KRW | 3.1 billion KRW | -1.9 billion KRW | [source] |
| 2022 | 27.5 billion KRW | 3.5 billion KRW | 2.9 billion KRW | — |
| 2021 | 35.2 billion KRW | 5.6 billion KRW | 3.1 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 67.9 billion KRW | 14.0 billion KRW | 53.9 billion KRW | [source] |
| 2024 | 51.7 billion KRW | 2.8 billion KRW | 48.9 billion KRW | [source] |
| 2023 | 50.3 billion KRW | 2.6 billion KRW | 47.7 billion KRW | [source] |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
