In fiscal year 2025, DAWON NEXVIEW (323350) reported revenue of 26.9 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 26.9 billion KRW | 4.0 billion KRW | 3.5 billion KRW | [source] |
| 2024 | 18.7 billion KRW | 1.3 billion KRW | -4.1 billion KRW | [source] |
| 2023 | 10.7 billion KRW | -641 million KRW | 89 million KRW | — |
| 2022 | 11.0 billion KRW | 773 million KRW | 9.9 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 32.4 billion KRW | 13.5 billion KRW | 18.8 billion KRW | [source] |
| 2024 | 28.0 billion KRW | 12.7 billion KRW | 15.3 billion KRW | [source] |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
