Innotena (333050) Financial Statements

In fiscal year 2025, Innotena (333050) reported revenue of 30.0 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
202530.0 billion KRW2.0 billion KRW2.1 billion KRW[source]
202428.0 billion KRW2.0 billion KRW2.4 billion KRW[source]
202324.6 billion KRW706 million KRW1.1 billion KRW[source]
202223.2 billion KRW1.5 billion KRW-1.7 billion KRW[source]
202126.3 billion KRW3.7 billion KRW3.0 billion KRW

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
202531.7 billion KRW8.7 billion KRW23.0 billion KRW[source]
202430.4 billion KRW9.1 billion KRW21.2 billion KRW[source]
202329.6 billion KRW8.8 billion KRW20.9 billion KRW[source]
202227.0 billion KRW8.1 billion KRW18.9 billion KRW[source]
2021

Years without a source link are outside the DART financial API collection period.

Balance sheet figures for the relevant year were not collected.