In fiscal year 2025, OA (342870) reported revenue of 103.3 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 103.3 billion KRW | 8.2 billion KRW | — | [source] |
| 2024 | 96.9 billion KRW | 9.5 billion KRW | — | — |
| 2023 | 88.9 billion KRW | 5.3 billion KRW | — | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 78.0 billion KRW | 35.0 billion KRW | 43.0 billion KRW | [source] |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
Figures for the relevant year were not collected.
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
