Sphere (347700) Financial Statements

In fiscal year 2025, Sphere (347700) reported revenue of 95.6 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
202595.6 billion KRW9.1 billion KRW170 million KRW[source]
20242.6 billion KRW-6.4 billion KRW-17.0 billion KRW[source]
20233.3 billion KRW-9.6 billion KRW-11.3 billion KRW[source]
20222.8 billion KRW-5.6 billion KRW-3.3 billion KRW[source]
20214.6 billion KRW-6.0 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
202593.1 billion KRW26.0 billion KRW67.2 billion KRW[source]
202441.3 billion KRW9.6 billion KRW31.7 billion KRW[source]
202319.1 billion KRW9.7 billion KRW9.4 billion KRW[source]
202226.1 billion KRW16.6 billion KRW9.6 billion KRW[source]
202133.3 billion KRW20.2 billion KRW13.1 billion KRW[source]

Figures for the relevant year were not collected.