In fiscal year 2025, Sphere (347700) reported revenue of 95.6 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 95.6 billion KRW | 9.1 billion KRW | 170 million KRW | [source] |
| 2024 | 2.6 billion KRW | -6.4 billion KRW | -17.0 billion KRW | [source] |
| 2023 | 3.3 billion KRW | -9.6 billion KRW | -11.3 billion KRW | [source] |
| 2022 | 2.8 billion KRW | -5.6 billion KRW | -3.3 billion KRW | [source] |
| 2021 | 4.6 billion KRW | -6.0 billion KRW | — | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 93.1 billion KRW | 26.0 billion KRW | 67.2 billion KRW | [source] |
| 2024 | 41.3 billion KRW | 9.6 billion KRW | 31.7 billion KRW | [source] |
| 2023 | 19.1 billion KRW | 9.7 billion KRW | 9.4 billion KRW | [source] |
| 2022 | 26.1 billion KRW | 16.6 billion KRW | 9.6 billion KRW | [source] |
| 2021 | 33.3 billion KRW | 20.2 billion KRW | 13.1 billion KRW | [source] |
Figures for the relevant year were not collected.
