In fiscal year 2025, Celestra (352770) reported revenue of 2.0 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 2.0 billion KRW | -7.8 billion KRW | -11.8 billion KRW | [source] |
| 2024 | 8.5 billion KRW | -28.7 billion KRW | -47.1 billion KRW | [source] |
| 2023 | 11.4 billion KRW | -34.6 billion KRW | -42.4 billion KRW | [source] |
| 2022 | 23.1 billion KRW | -10.8 billion KRW | -10.2 billion KRW | [source] |
| 2021 | 55.4 billion KRW | 22.9 billion KRW | 15.9 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 19.6 billion KRW | 20.2 billion KRW | -643 million KRW | [source] |
| 2024 | 51.9 billion KRW | 36.9 billion KRW | 14.9 billion KRW | [source] |
| 2023 | 58.7 billion KRW | 17.9 billion KRW | 40.7 billion KRW | [source] |
| 2022 | 62.1 billion KRW | 31.1 billion KRW | 31.0 billion KRW | [source] |
| 2021 | 70.4 billion KRW | 31.6 billion KRW | 38.8 billion KRW | [source] |
