Genesystem (363250) Financial Statements

In fiscal year 2025, Genesystem (363250) reported revenue of 381 million KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025381 million KRW-9.7 billion KRW-14.7 billion KRW[source]
20241.2 billion KRW-10.1 billion KRW-9.5 billion KRW[source]
2023897 million KRW-9.5 billion KRW-8.1 billion KRW[source]
20223.7 billion KRW-6.6 billion KRW-9.0 billion KRW[source]
202113.2 billion KRW2.3 billion KRW3.6 billion KRW[source]

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
202514.1 billion KRW6.2 billion KRW7.9 billion KRW[source]
202426.4 billion KRW6.3 billion KRW20.1 billion KRW[source]
202333.9 billion KRW6.3 billion KRW27.6 billion KRW[source]
202241.2 billion KRW6.1 billion KRW35.1 billion KRW[source]
202150.7 billion KRW6.6 billion KRW44.1 billion KRW[source]

Cash Flow

YearOperatingInvestingFinancingSource
2025-6.9 billion KRW2.7 billion KRW-342 million KRW[source]
2024-7.3 billion KRW5.6 billion KRW-1.7 billion KRW[source]
2023-7.8 billion KRW-85 million KRW178 million KRW[source]
2022[source]
2021[source]

Cash flow figures for the relevant year were not collected.