| Date | Filing |
|---|---|
| 2026-08-20 | Large Shareholding Report (General) |
| 2026-08-20 | Officer/Major Shareholder Ownership Report |
| 2026-08-18 | Trading Halt (Share Consolidation/Split Electronic Change) |
| 2026-08-13 | Officer/Major Shareholder Ownership Report |
| 2026-08-12 | Semi-Annual Report (2026.06) |
| 2026-08-10 | Material Event Report (Treasury Trust Contract) |
| 2026-08-10 | Treasury Stock Acquisition Result |
| 2026-08-10 | Officer/Major Shareholder Ownership Report |
| 2026-08-10 | Large Shareholding Report (General) |
| 2026-08-07 | Extraordinary Meeting Result |
| 2026-08-05 | Other Market Notice (Administrative Designation Concern) (Stock Price Below 1,000 KRW) |
| 2026-08-03 | Officer/Major Shareholder Ownership Report |
| 2026-07-31 | Large Shareholding Report (General) |
| 2026-07-29 | Officer/Major Shareholder Ownership Report |
