HiDeep (365590) Financial Statements

In fiscal year 2025, HiDeep (365590) reported revenue of 1.8 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
20251.8 billion KRW-11.7 billion KRW-14.8 billion KRW[source]
20245.9 billion KRW-9.1 billion KRW-9.4 billion KRW[source]
202310.5 billion KRW-8.6 billion KRW-9.4 billion KRW[source]
202218.1 billion KRW-2.3 billion KRW-7.0 billion KRW[source]
202113.3 billion KRW-3.8 billion KRW-4.4 billion KRW

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
202512.6 billion KRW10.3 billion KRW2.2 billion KRW[source]
202418.4 billion KRW10.8 billion KRW7.5 billion KRW[source]
202326.1 billion KRW10.7 billion KRW15.4 billion KRW[source]
202238.1 billion KRW19.9 billion KRW18.2 billion KRW[source]
2021

Years without a source link are outside the DART financial API collection period.

Balance sheet figures for the relevant year were not collected.