In fiscal year 2025, Noul (376930) reported revenue of 5.1 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 5.1 billion KRW | -20.1 billion KRW | -20.0 billion KRW | [source] |
| 2024 | 1.6 billion KRW | -22.8 billion KRW | -22.5 billion KRW | [source] |
| 2023 | 2.7 billion KRW | -16.1 billion KRW | -16.3 billion KRW | [source] |
| 2022 | 542 million KRW | -15.6 billion KRW | -13.7 billion KRW | [source] |
| 2021 | 1.5 billion KRW | -11.4 billion KRW | -12.3 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 38.9 billion KRW | 13.5 billion KRW | 25.5 billion KRW | [source] |
| 2024 | 37.7 billion KRW | 17.5 billion KRW | 20.1 billion KRW | [source] |
| 2023 | 55.7 billion KRW | 12.5 billion KRW | 43.2 billion KRW | [source] |
| 2022 | 25.8 billion KRW | 14.4 billion KRW | 11.4 billion KRW | [source] |
| 2021 | 19.9 billion KRW | 18.1 billion KRW | 1.9 billion KRW | [source] |
