In fiscal year 2025, From Bio (377220) reported revenue of 72.2 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 72.2 billion KRW | -18.6 billion KRW | -23.2 billion KRW | [source] |
| 2024 | 67.2 billion KRW | -24.3 billion KRW | -26.2 billion KRW | [source] |
| 2023 | 66.7 billion KRW | -15.4 billion KRW | -11.6 billion KRW | [source] |
| 2022 | 99.3 billion KRW | 897 million KRW | 1.3 billion KRW | [source] |
| 2021 | 135.1 billion KRW | 11.4 billion KRW | 11.3 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 67.5 billion KRW | 34.3 billion KRW | 33.3 billion KRW | [source] |
| 2024 | 84.5 billion KRW | 28.7 billion KRW | 55.8 billion KRW | [source] |
| 2023 | 98.9 billion KRW | 19.5 billion KRW | 79.4 billion KRW | [source] |
| 2022 | 94.6 billion KRW | 4.6 billion KRW | 90.1 billion KRW | [source] |
| 2021 | 96.4 billion KRW | 12.0 billion KRW | 84.4 billion KRW | [source] |
