BioNote (377740) Financial Statements

In fiscal year 2025, BioNote (377740) reported revenue of 118.3 billion KRW.

Income Statement

YearRevenueOp ProfitNet IncomeSource
2025118.3 billion KRW16.7 billion KRW-87.5 billion KRW[source]
2024102.8 billion KRW12.2 billion KRW55.3 billion KRW[source]
202390.1 billion KRW-47.0 billion KRW-20.5 billion KRW[source]
2022479.7 billion KRW295.4 billion KRW307.8 billion KRW[source]
2021622.4 billion KRW468.7 billion KRW676.6 billion KRW

Balance Sheet

YearTotal AssetsTotal LiabilitiesTotal EquitySource
20251.07 trillion KRW13.6 billion KRW1.05 trillion KRW[source]
20241.08 trillion KRW25.5 billion KRW1.05 trillion KRW[source]
20231.00 trillion KRW12.6 billion KRW989.0 billion KRW[source]
20221.10 trillion KRW49.6 billion KRW1.05 trillion KRW[source]
2021

Years without a source link are outside the DART financial API collection period.

Balance sheet figures for the relevant year were not collected.