In fiscal year 2025, Shaperon (378800) reported revenue of 228 million KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 228 million KRW | -15.8 billion KRW | -15.5 billion KRW | [source] |
| 2024 | 18 million KRW | -15.1 billion KRW | -14.9 billion KRW | [source] |
| 2023 | 215 million KRW | -13.2 billion KRW | -12.4 billion KRW | [source] |
| 2022 | 2.0 billion KRW | -11.0 billion KRW | -10.7 billion KRW | [source] |
| 2021 | — | -10.5 billion KRW | -23.8 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 27.9 billion KRW | 3.1 billion KRW | 24.7 billion KRW | [source] |
| 2024 | 19.2 billion KRW | 3.2 billion KRW | 16.0 billion KRW | [source] |
| 2023 | 25.5 billion KRW | 6.0 billion KRW | 19.5 billion KRW | [source] |
| 2022 | 35.2 billion KRW | 5.9 billion KRW | 29.3 billion KRW | [source] |
| 2021 | — | — | — | — |
This company has no revenue account in the DART financial statements. Industry-specific accounts such as insurance or interest income are not converted to revenue.
Years without a source link are outside the DART financial API collection period.
