In fiscal year 2025, ZENIX ROBOTICS (381620) reported revenue of 22.7 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 22.7 billion KRW | -12.3 billion KRW | -7.3 billion KRW | [source] |
| 2024 | 63.5 billion KRW | 4.3 billion KRW | 6.0 billion KRW | [source] |
| 2023 | 61.3 billion KRW | 3.2 billion KRW | 3.1 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 73.2 billion KRW | 24.7 billion KRW | 48.5 billion KRW | [source] |
| 2024 | 80.5 billion KRW | 23.2 billion KRW | 57.2 billion KRW | [source] |
| 2023 | — | — | — | — |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|---|---|---|---|
| 2025 | 1.7 billion KRW | -483 million KRW | 6.9 billion KRW | [source] |
| 2024 | — | — | — | [source] |
| 2023 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
Cash flow figures for the relevant year were not collected.
