In fiscal year 2025, GENINUS (389030) reported revenue of 10.5 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 10.5 billion KRW | -11.7 billion KRW | -17.4 billion KRW | [source] |
| 2024 | 6.5 billion KRW | -12.3 billion KRW | -12.3 billion KRW | [source] |
| 2023 | 7.0 billion KRW | -10.1 billion KRW | -9.7 billion KRW | [source] |
| 2022 | 10.1 billion KRW | -9.7 billion KRW | -9.4 billion KRW | [source] |
| 2021 | 8.1 billion KRW | -7.6 billion KRW | -9.0 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 30.2 billion KRW | 22.5 billion KRW | 7.7 billion KRW | [source] |
| 2024 | 25.9 billion KRW | 3.6 billion KRW | 22.2 billion KRW | [source] |
| 2023 | 38.4 billion KRW | 3.9 billion KRW | 34.5 billion KRW | [source] |
| 2022 | 45.8 billion KRW | 2.6 billion KRW | 43.3 billion KRW | [source] |
| 2021 | 58.1 billion KRW | 6.2 billion KRW | 51.9 billion KRW | [source] |
