In fiscal year 2025, RecensMedical (394420) reported revenue of 8.8 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 8.8 billion KRW | -10.6 billion KRW | -19.1 billion KRW | [source] |
| 2024 | 6.3 billion KRW | -14.2 billion KRW | -7.8 billion KRW | — |
| 2023 | 5.8 billion KRW | -12.6 billion KRW | -7.6 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 10.8 billion KRW | 5.0 billion KRW | 5.8 billion KRW | [source] |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
