In fiscal year 2025, 3billion (394800) reported revenue of 11.7 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 11.7 billion KRW | -5.9 billion KRW | -5.4 billion KRW | [source] |
| 2024 | 5.8 billion KRW | -7.4 billion KRW | -6.6 billion KRW | [source] |
| 2023 | 2.7 billion KRW | -8.4 billion KRW | -5.1 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 29.6 billion KRW | 6.1 billion KRW | 23.5 billion KRW | [source] |
| 2024 | 30.2 billion KRW | 1.9 billion KRW | 28.3 billion KRW | [source] |
| 2023 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
