In fiscal year 2025, Nextchip (396270) reported revenue of 39.7 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 39.7 billion KRW | -12.9 billion KRW | -16.0 billion KRW | [source] |
| 2024 | 32.3 billion KRW | -18.4 billion KRW | -20.7 billion KRW | [source] |
| 2023 | 16.2 billion KRW | -22.5 billion KRW | -26.7 billion KRW | [source] |
| 2022 | 12.9 billion KRW | -27.4 billion KRW | -27.4 billion KRW | [source] |
| 2021 | 24.5 billion KRW | -13.5 billion KRW | -21.6 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 58.3 billion KRW | 40.1 billion KRW | 18.2 billion KRW | [source] |
| 2024 | 55.5 billion KRW | 46.7 billion KRW | 8.8 billion KRW | [source] |
| 2023 | 69.9 billion KRW | 40.6 billion KRW | 29.3 billion KRW | [source] |
| 2022 | 44.7 billion KRW | 4.9 billion KRW | 39.8 billion KRW | [source] |
| 2021 | — | — | — | — |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|---|---|---|---|
| 2025 | -12.2 billion KRW | 7.8 billion KRW | 10.8 billion KRW | [source] |
| 2024 | -10.7 billion KRW | 16.9 billion KRW | -1.3 billion KRW | [source] |
| 2023 | -9.4 billion KRW | -15.2 billion KRW | 31.9 billion KRW | [source] |
| 2022 | -31.6 billion KRW | -9.4 billion KRW | 32.5 billion KRW | [source] |
| 2021 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
Cash flow figures for the relevant year were not collected.
