In fiscal year 2025, SGHEALTHCARE (398120) reported revenue of 24.6 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 24.6 billion KRW | 1.5 billion KRW | 935 million KRW | [source] |
| 2024 | 16.1 billion KRW | -673 million KRW | -3.5 billion KRW | [source] |
| 2023 | 27.8 billion KRW | 2.2 billion KRW | 1.8 billion KRW | — |
| 2022 | 25.5 billion KRW | 1.8 billion KRW | -451 million KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 39.7 billion KRW | 15.5 billion KRW | 24.2 billion KRW | [source] |
| 2024 | 32.3 billion KRW | 9.6 billion KRW | 22.7 billion KRW | [source] |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
