In fiscal year 2025, SOCAR (403550) reported revenue of 470.7 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 470.7 billion KRW | 23.2 billion KRW | -18.4 billion KRW | [source] |
| 2024 | 431.8 billion KRW | -9.8 billion KRW | -31.0 billion KRW | [source] |
| 2023 | 398.5 billion KRW | -9.7 billion KRW | -42.3 billion KRW | [source] |
| 2022 | 397.6 billion KRW | 9.5 billion KRW | -18.1 billion KRW | [source] |
| 2021 | 289.0 billion KRW | -21.0 billion KRW | 6.3 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 580.1 billion KRW | 412.2 billion KRW | 168.0 billion KRW | [source] |
| 2024 | 597.1 billion KRW | 412.1 billion KRW | 185.0 billion KRW | [source] |
| 2023 | 660.2 billion KRW | 445.3 billion KRW | 214.9 billion KRW | [source] |
| 2022 | 573.7 billion KRW | 316.6 billion KRW | 257.1 billion KRW | [source] |
| 2021 | — | — | — | — |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|---|---|---|---|
| 2025 | — | — | — | [source] |
| 2024 | — | — | — | [source] |
| 2023 | -109.6 billion KRW | -9.7 billion KRW | 96.5 billion KRW | [source] |
| 2022 | -62.7 billion KRW | -19.7 billion KRW | 153.9 billion KRW | [source] |
| 2021 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
Cash flow figures for the relevant year were not collected.
