In fiscal year 2025, SecuLetter (418250) reported revenue of 1.2 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 1.2 billion KRW | -4.3 billion KRW | -4.3 billion KRW | [source] |
| 2024 | 1.4 billion KRW | -7.3 billion KRW | -9.4 billion KRW | [source] |
| 2023 | 2.1 billion KRW | -5.9 billion KRW | -5.8 billion KRW | [source] |
| 2022 | 2.5 billion KRW | -5.8 billion KRW | -5.7 billion KRW | — |
| 2021 | 1.2 billion KRW | -3.7 billion KRW | -2.8 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 5.1 billion KRW | 1.5 billion KRW | 3.7 billion KRW | [source] |
| 2024 | 10.9 billion KRW | 4.0 billion KRW | 6.9 billion KRW | [source] |
| 2023 | 19.0 billion KRW | 2.9 billion KRW | 16.1 billion KRW | [source] |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
