In fiscal year 2025, ImmuneOncia Therapeutics (424870) reported revenue of 111 million KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 111 million KRW | -28.0 billion KRW | -27.4 billion KRW | [source] |
| 2024 | 655 million KRW | -12.6 billion KRW | -5.7 billion KRW | — |
| 2023 | 110 million KRW | -11.8 billion KRW | 8.9 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 33.1 billion KRW | 4.7 billion KRW | 28.4 billion KRW | [source] |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
