In fiscal year 2025, Dozn (462860) reported revenue of 60.0 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 60.0 billion KRW | 13.6 billion KRW | 10.7 billion KRW | [source] |
| 2024 | 62.7 billion KRW | 10.0 billion KRW | 9.9 billion KRW | — |
| 2023 | 42.1 billion KRW | 10.7 billion KRW | 11.3 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 193.5 billion KRW | 119.6 billion KRW | 73.9 billion KRW | [source] |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
Cash Flow
| Year | Operating | Investing | Financing | Source |
|---|---|---|---|---|
| 2025 | 62.4 billion KRW | -14.7 billion KRW | 19.9 billion KRW | [source] |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
Cash flow figures for the relevant year were not collected.
